Platform(s) supported: CORE Inspection App can run on iOS (Apple) devices for iPhones and iPads.
Feature | Description | Step-by-step on how you use the feature | Onboarding and Launch |
---|---|---|
What's New Storyboard | Latest news from AsInt | Coming soon |
3D Touch for Creating a New Asset | Using the 3D touch of the iPhone, provide pressure to the CORE Inspection App to create an asset quickly | Coming Soon | Asset Management - Ability to Create, Read, Update, and Delete the Assets you want to work with. |
Add new Equipment from Asset Library | Add new Assets for you to store locations and inspections. Assets are generic and new types can be defined in the Application Settings. | Coming soon |
Display Asset Group ISO-14224 settings on Asset Library | Navigate your Asset registry using the ISO 14224 standard such as Organization or Site. | Coming soon |
Asset by Group | Allows you to browse for an Asset based on the ISO 14224 level such as Unit, Plant, or Organization. | Coming soon |
Expanding the Groups to find an asset | Once you choose to browse the asset by a certain group, this feature allows you to further drill down to find the asset within the group. | Coming soon |
Recent Assets | The latest 10 assets edited or created will be displayed in your "Recent Assets" list. | Coming soon |
Navigate by Recent Assets on Asset Library | You can naviage to the Asset locations and inspections based on the Recent Asset list. | Coming soon |
Reorder ISO 14224 hierarchy on Asset Library | Allows you to customize the hierarchy order that is shown on the Asset Library. | Coming soon |
View/Edit Equipment from View by Group | Allows you to navigate to the Asset from the Group By view. | Coming soon |
View/Edit Equipment from "Recent Assets" | Allows you to navigate to the Asset from the "Recent Assets". | Coming soon |
Asset Detail fields that are available | Data fields that are available to edit against the Asset. | Coming soon |
Search on Assets by Group | If you are using the "Group by" option, you can further Search for the specific asset you are looking for by name, category, sub category, or description. | Coming soon |
Delete Asset on Assets by Group | You can choose to delete the Asset by clicking the red dash button. | .Coming soon |
Print to PDF Asset Registry | Print the Assets loaded on your device to a PDF. | Coming soon | Location Management - Ability to Create, Read, Update, and Delete monitoring locations you want to manage. |
Location Summary for an Asset | Navigate the Locations for a given Asset. On this screen, the user can choose to navigate to the detail view of the location, or disable the location. | Coming soon |
Location Details | Shows the name, date in service, description and allows you to disable the location. This will also show any prior readings against the location and you can disable the readings from this view. | Coming soon |
Photos from Inspections or Created against location | Any photos that have been recorded againstthe location within the inspections will show here. | Coming soon | Tmin Calculations - Calculate Tmin per locations with variou standard formulas. |
Tmin summary for a location | Shows the list of available Tmin formulas | Coming soon |
Cylindrical shells Inside Radius t=PR/SE-0.6P | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Cylindrical shells Inside Radius Division 2 t=R(exp(P/SE) - 1) | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Cylindrical shells Outside Radius t=PR/SE+0.4P | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Formed Ellipsoidal Heads, Pressure on Concave Side Inside Radius t=PD/2SE-0.2P | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Formed Ellipsoidal Heads, Pressure on Concave Side Outside Radius t=PD/2SE+1.8P | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Straight Pipe Under Internal Pressure t=PD/2(SE+PY) | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon | MAWP Calculations - Calculate MAWP per locations with variou standard formulas. |
MAWP summary for a location | Shows a list of available MAWP formulas. | Coming soon |
Cylindrical shells Inside Radius P=SEt/R+0.6t | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Cylindrical shells Inside Radius Division 2 P=SEln((t/R)+1) | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Cylindrical shells Outside Radius P=SEt/R-0.4t | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Formed Ellipsoidal Heads, Pressure on Concave Side Inside Radius P=2SEt/D+0.2t | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Formed Ellipsoidal Heads, Pressure on Concave Side Outside Radius P=2SEt/D-1.8t | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Straight Pipe Under Internal Pressure P=2SEt/(D-2tY) | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Gas Transmission and Distribution Piping Systems P=(2St/D)xFxExT | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon |
Straight Pipeline Under Internal Pressure, 304.1.2 P=(2St/D)xExF | You can navigate to this Tmin formula, but in the inputs, and click "Calculate" to get the Tmin calculation. Here, you can choose to use Imperial or Metrics calculations. | Coming soon | Inspection Management - View, Create, Edit, or Delete inspections against an asset. |
Inspection Summary (view and create new) | You can view existing Inspections, but also use this view to create new Inspections by clicking the "+" button. | Coming soon |
Info - Type and Background info | Basic information such as Description, Inspector, Type, Date of Inspection, Certificates, Approver, Approval Required. Additionally, if User Defined fields have been created for Inspection Type, they will show here. | Coming soon |
Form - Checklist Summary | If a Checklist is defined for the Inspection Type, you will see the checklists when you expand the list. | Coming soon |
Form - Checklist Detail | When you select a specific checklist, you can further navigate to the item to record Condition, Findings, Priorities, Recommendations, Comments, and Photos. | Coming soon |
Form - Locations Summary | If any Locations are defined against the Asset, they will show here if they are set as "Active" locations on the Location summary view. | Coming soon |
Form - Location Detail | When you select a specific location here, you can further record readings in Metrics or Imperial here. Additionally, you can record photos of the location. | Coming soon |
Form - Counts | If counts are defined against the Inspection Type, they are shown here. | Coming soon |
Summary | Summary is the location where you can record the summary of the inspection, scope, findings, and recommendations in long text format. | Coming soon |
Photos | Photos is where you as a user can select existing photos from the your phone or tablet, or take a new photo with your camera and store it against the inspection. | Coming soon |
Print to PDF Inspection Report | Print the Inspection Report on your device to a PDF. | Coming soon | Application Settings - Where you can configure the App to behave to meet your needs. |
Asset Hierarchy | Allows you to customize the Asset Hierachy. By default, it is shown as the ISO 14224 hierarchy, but you can choose to rename each level or use the level within the Application. | Coming soon |
Asset Data Attributes | Allows you to rename the asset data attributes of Asset Name, Description, Date In Service and allows you to edit, delete or create new asset Categories and Subcategories. | Coming soon |
Inspection Types Management | a) Allows you to raname Description, Inspector, Date of Inspection, Certificates, Approval Required, Approver Name and edit, delete, or create new Inspection Types. b) Based on the Inspection Type, can you can further edit, delete, or create new CheckLists, Counts, and User Defined Fields. c) Based on the Checklist Item (e.x. Bulging), you can define a set of potential recommendations and recommendation guidance based on priorities. d) For User Defined Fields, you can create up to 10 Picklists, 10 Text Fields, 10 Date Fields, and 10 numeric fields to be associated with the Inspection Type. |
Coming soon |
Checklist Attributes | Allows you to create, delete, or update the Condition, Findings, and Priority picklists values associated with the checklist. | Coming soon |
Metrics or Imperial | Allows you to set a default UOM of Imperial or Metrics. | Coming soon |
Backend Server URL | Allows you to manage the server backend data store location via a HTTP URL. Alternatively, if you have a server for your company needs, you can define your server HTTP URL here. | Coming soon |
Optional User Data for Support | AsInt does not know who you are as a user when you download the App from the App Store. Optionally, you can provide email, phone number, company, and phone number for support purposes only. | Coming soon |
Application Information to show Build and Build Date | Allows you to see the build number and build date of the App. | Coming soon |
Useful Links | Provides helpful links to Youtube, Support Site, etc... | Coming soon | Underlying Platform - Various functions the software provides to make your life easier. |
Available On and Offline | No matter of you're connected to the internet or not, the App still works. | Coming soon |
Adaptive Layout | Works on the various iPhone and iPad platforms. | Coming soon |
RESTFul Service | A set of backend API's in the form of HTTP URL's that allow for the App to store your data to the AsInt backend database or your database. | Coming soon |
Multi-Lingual Data Entry and Field Labeling | Allows for you to type and store in all of the languages supported by the iOS device. Allows you to Alias the fields names in your preferred language. | Coming soon |
Log of all changes | In the background, all data changes are recorded. | Coming soon |
User and Data Management | Allows you to share your data with users of the App if you grant them permission. | Coming soon |
Date Display Formats | Universal Date Display of "Jan 16, 2018" to ensure there is no confusion between mm/dd/yyyy and dd/mm/yyyy. | Coming soon |